School Schedule
Regular Days (Monday to Friday)
Reporting Time 09.35am
Classes I to X | ||
---|---|---|
Timings | Activity | |
From | To | |
9.30 | 9.40 | First Bell & Reporting |
9.40 | 9.50 | School Assembly |
9.50 | 9.55 | Class Reporting |
9.55 | 10.45 | 1st Period |
10.45 | 11.30 | 2nd Period |
11.30 | 11.40 | Short Break |
11.40 | 12.20 | 3rd Period |
12.20 | 1.00 | 4th Period |
1.00 | 1.50 | Lunch Break & Prayer |
1.50 | 2.35 | 5th Period |
2.35 | 3.20 | 6th Period |
3.20 | 4.05 | 7th Period |
Note: Nursery to UKG Timings: 9.40am to 2.30pm
Science
Math
Physics
Chemistry
Physical Education
Economics
History
Biology
Special Education
Athletics
English
Saturday (Half Day)
Classes I to X | ||
---|---|---|
Timings | Activity | |
From | To | |
9.00 | First Bell & Reporting | |
9.05 | 9.20 | School Assembly |
9.20 | 9.40 | MASS PET |
9.45 | 10.35 | 1st Period |
10.35 | 11.20 | 2nd Period |
11.20 | 11.30 | Short Break |
11.30 | 12.15 | 3rd Period |
12.15 | 1.00 | 4th Period |
Note: Nursery to UKG Timings: 9.40am to 12noon.