Mandatory Public Disclosure
A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | IDEAL GLOBAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) DETAILS (LANDLINE/MOBILE) | 830415 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45360 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | IDEAL CAMPUS, KAREEM COLONY, BASAVAKALYAN, BIDAR, KARNATAKA -585327 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | BASILUDDEEN AZAD VETTIYADAN - M.Sc, B.Ed. |
| 6 | SCHOOL EMAIL ID | idealcbseschool@gmail.com |
| 7 | CONTACT | 7899544484, 8747971232 |
B: Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Not Applicable |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C: Result and Academics
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View |
RESULT CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 77 | 77 | 100% | — |
| 2 | 2024 | 58 | 57 | 98.27% | 1 Compartment |
| 3 | 2023 | 66 | 64 | 96.96% | 1 Compartment, 1 Absent |
D: Staff (Teaching)
| SL NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Basiluiddeen Azad Vettiyadan (MSc, BEd) |
| 2 | VICE PRINCIPAL | 1 | Vikram Kumar Pagadala (MA, B.Ed) |
| 3 | HEADMISTRESS/HEADMASTER | 0 | — |
| 4 | TOTAL NO. OF TEACHERS - PGT | 0 | NA |
| TOTAL NO. OF TEACHERS - TGT | 24 | Link | |
| TOTAL NO. OF TEACHERS - PRT | 11 | Link | |
| TOTAL NO. OF TEACHERS - NTT | 6 | Link | |
| 5 | TEACHERS SECTION RATIO | 1:0.7 | — |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Shrinivas |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Sudheesh S Nair (MA, B.Ed) |
E: School Infrastructure
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8255 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 30 & 450 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 & 600 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1000 |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 15 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Watch Video |